Deaths and death rates, 1993-2010
This page gives you deaths (actual numbers) and rates (per 1,000)
Deaths, all ages 1993-2001
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|
Christchurch | 654 | 618 | 707 | 681 | 703 | 718 | 731 | 672 | 686 |
East Dorset | 965 | 965 | 971 | 1,023 | 980 | 1,015 | 1,032 | 1,075 | 1,019 |
North Dorset | 609 | 588 | 696 | 631 | 680 | 617 | 599 | 640 | 640 |
Purbeck | 513 | 526 | 579 | 486 | 564 | 518 | 543 | 481 | 481 |
West Dorset | 1,220 | 1,175 | 1,206 | 1,264 | 1,192 | 1,249 | 1,199 | 1,233 | 1,233 |
Weymouth & Portland | 806 | 788 | 774 | 804 | 783 | 720 | 787 | 777 | 777 |
Bournemouth | 2,544 | 2,404 | 2,589 | 2,476 | 2,462 | 2,387 | 2,346 | 2,273 | 2,273 |
Poole | 1,670 | 1,669 | 1,729 | 1,680 | 1,729 | 1,645 | 1,761 | 1,522 | 1,522 |
Dorset | 8,981 | 8,733 | 9,251 | 9,045 | 9,093 | 8,869 | 8,982 | 8,631 | 8,631 |
DCC Dorset | 4,767 | 4,660 | 4,933 | 4,889 | 4,902 | 4,837 | 4,875 | 4,836 | 4,836 |
Deaths, all ages 2002-2010
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
Christchurch | 685 | 721 | 615 | 634 | 625 | 657 | 645 | 605 | 670 |
East Dorset | 1,021 | 1,065 | 952 | 1,030 | 967 | 981 | 1,041 | 982 | 973 |
North Dorset | 666 | 649 | 627 | 683 | 636 | 636 | 637 | 607 | 639 |
Purbeck | 524 | 489 | 508 | 461 | 496 | 510 | 475 | 476 | 458 |
West Dorset | 1,290 | 1,303 | 1,188 | 1,254 | 1,215 | 1,202 | 1,252 | 1,257 | 1,225 |
Weymouth & Portland | 826 | 789 | 707 | 728 | 720 | 734 | 778 | 706 | 727 |
Bournemouth | 2,225 | 2,253 | 2,015 | 1,996 | 1,929 | 1,946 | 2,023 | 1,928 | 2,000 |
Poole | 1,684 | 1,676 | 1,611 | 1,579 | 1,545 | 1,547 | 1,689 | 1,523 | 1,544 |
Dorset | 8,921 | 8,945 | 8,223 | 8,365 | 8,133 | 8,213 | 8,540 | 8,084 | 8,236 |
DCC Dorset | 5,012 | 5,016 | 4,597 | 4,790 | 4,659 | 4,720 | 4,828 | 4,633 | 4,692 |
Deaths per 1,000 population 1993-2001
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|
Christchurch | 15.6 | 14.5 | 16.6 | 15.8 | 16.3 | 16.4 | 16.7 | 15.2 | 15.4 |
East Dorset | 12.1 | 12.0 | 12.0 | 12.5 | 12.0 | 12.3 | 12.5 | 12.9 | 12.1 |
North Dorset | 11.1 | 10.6 | 12.6 | 10.8 | 11.7 | 10.2 | 10.7 | 9.8 | 10.2 |
Purbeck | 11.7 | 11.8 | 13.0 | 10.7 | 12.4 | 11.2 | 10.4 | 11.7 | 10.3 |
West Dorset | 13.9 | 13.3 | 13.6 | 14.0 | 13.2 | 13.7 | 13.4 | 13.1 | 13.4 |
Weymouth & Portland | 12.9 | 12.5 | 12.3 | 12.8 | 12.5 | 11.4 | 12.4 | 12.8 | 12.3 |
Bournemouth | 15.9 | 15.0 | 16.2 | 15.4 | 15.2 | 14.8 | 14.9 | 14.4 | 13.9 |
Poole | 12.2 | 12.1 | 12.5 | 12.1 | 12.2 | 11.6 | 11.8 | 12.5 | 10.8 |
Dorset | 13.5 | 13.0 | 13.7 | 12.8 | 13.3 | 12.8 | 13.0 | 12.9 | 12.4 |
DCC Dorset | 12.8 | 12.4 | 13.0 | 12.9 | 12.8 | 12.5 | 12.6 | 12.5 | 12.3 |
England and Wales | 11.2 | 10.7 | 10.9 | 10.8 | 10.7 | 10.6 | 10.6 | 10.2 | 10.2 |
Deaths per 1,000 population 2002-2010
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|
Christchurch | 15.2 | 16.0 | 13.7 | 14.1 | 13.9 | 14.5 | 14.1 | 12.9 | 14.2 |
East Dorset | 12.1 | 12.5 | 11.2 | 12.1 | 11.4 | 11.4 | 12.1 | 11.2 | 11.1 |
North Dorset | 10.6 | 10.1 | 9.7 | 10.4 | 9.5 | 9.4 | 9.4 | 9.4 | 9.9 |
Purbeck | 11.7 | 11.0 | 11.4 | 10.3 | 11.0 | 11.1 | 10.3 | 10.5 | 10.1 |
West Dorset | 13.8 | 13.8 | 12.5 | 13.1 | 12.6 | 12.4 | 12.9 | 13.0 | 12.7 |
Weymouth & Portland | 12.8 | 12.3 | 11.0 | 11.2 | 11.1 | 11.3 | 12.0 | 11.1 | 11.4 |
Bournemouth | 13.6 | 13.9 | 12.5 | 12.4 | 12.0 | 11.9 | 12.3 | 11.7 | 11.9 |
Poole | 12.2 | 12.2 | 11.8 | 11.6 | 11.3 | 11.2 | 12.2 | 10.8 | 10.9 |
Dorset | 12.8 | 12.8 | 11.8 | 12.0 | 11.6 | 11.6 | 12.0 | 11.4 | 11.5 |
DCC Dorset | 12.7 | 12.6 | 11.5 | 11.9 | 11.6 | 11.6 | 11.8 | 11.5 | 11.6 |
England and Wales | 10.2 | 10.2 | 9.7 | 9.6 | 9.4 | - | 9.4 | 9.0 | 8.9 |
Source:Office for National Statistics


