Causes of death 2003
This page gives you a detailed table of causes of death and a summary table as a percentage of total deaths in 2003.
Causes of death 2003 (percentages)
England & Wales | Dorset County Council, Dorset | Bournemouth UA | Poole UA | |
|---|---|---|---|---|
Circulatory/Heart Diseases | 38.3 | 41.2 | 34.8 | 37.9 |
Neoplasms (Cancers) | 26.0 | 26.8 | 22.2 | 24.6 |
Respiratory Diseases | 14.0 | 11.1 | 15.3 | 13.8 |
Digestive Diseases (inc. Liver Disease) | 4.7 | 3.9 | 5.1 | 3.8 |
External Causes (inc. Accidents, Assault & Self-Harm) | 3.1 | 3.1 | 3.9 | 3.3 |
Diseases of the Nervous System | 2.9 | 2.9 | 3.5 | 2.5 |
Mental and Behavioural Disorders | 2.8 | 3.2 | 4.6 | 5.0 |
Ill Defined Causes | 2.4 | 2.5 | 4.8 | 3.6 |
Genitourinary Diseases | 1.7 | 1.7 | 1.9 | 1.4 |
Endocrine, Nutritional & Metabolic Diseases | 1.5 | 1.4 | 1.8 | 1.3 |
Musculoskeletal Diseases | 0.9 | 1.0 | 0.8 | 0.7 |
Certain Infectious/Parasitic Diseases (inc. Viral Hepatitis & Tuberculosis) | 0.9 | 0.6 | 0.9 | 1.1 |
Skin Diseases | 0.3 | 0.2 | * | 0.4 |
Congenital & Chromosomal Abnormalities | 0.2 | 0.2 | * | * |
Blood Related Diseases | 0.2 | 0.2 | * | * |
Other | - | 0.2 | - | - |
* Figure has been suppressed due to small numbers
Summary table - Cause of death - 2003 (percentages)
England & Wales | Dorset County Council, Dorset | |
|---|---|---|
Circulatory/Heart | 38.3 | 41.2 |
Cancer | 26.0 | 26.8 |
Respiratory | 14.0 | 11.1 |
Other | 11.0 | 11.0 |
Digestive (inc. Liver Disease) | 4.7 | 3.9 |
External Causes (inc. Accidents) | 3.1 | 3.1 |
Diseases of the Nervous System | 2.9 | 2.9 |
Source: Office for National Statistics


