Dorset County Council election results 2001
The 2001 County Council elections were held on 7 June
Elections for all 42 County Council seats were held on 7 June 2001. The results are set out below. The next election will be held in May 2005.
Conservative | Independent | Labour | Liberal Democrat | Uncategorised | |
|---|---|---|---|---|---|
Christchurch | 3 | 0 | 0 | 2 | 0 |
East Dorset | 6 | 0 | 0 | 3 | 0 |
North Dorset | 5 | 0 | 0 | 1 | 0 |
Purbeck | 3 | 0 | 0 | 2 | 0 |
West Dorset | 6 | 0 | 0 | 4 | 0 |
Weymouth & Portland | 0 | 1 | 4 | 2 | 0 |
Totals | 23 | 1 | 4 | 14 | 0 |
Political Balance | 55% | 2% | 10% | 33% | 0% |


