Alderholt
2001 Census Parish Profile
Population
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
All people | 3113 | 83,790 | 390,980 |
% aged 0-15 years | 21.80 | 17.10 | 17.86 |
% aged 16-64 years | 60.30 | 57.60 | 58.75 |
% aged 65+ | 17.90 | 25.40 | 23.39 |
% living in a communal establishment | 0.10 | 1.0 | 2.78 |
Dwellings/Households
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 1,257 | 36,616 | 178,065 |
% second homes | 0.60 | 0.60 | 2.77 |
Household spaces with residents | 1,229 | 35,668 | 167,998 |
Tenure
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 88.30 | 84.30 | 76.28 |
% rented council / housing association | 4.40 | 8.10 | 12.10 |
% other tenure | 7.30 | 7.70 | 11.61 |
Car ownership
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 6.00 | 11.60 | 16.96 |
Household composition
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 27.10 | 35.80 | 33.41 |
% couple households | 49.40 | 46.90 | 44.73 |
% lone parent household | 4.10 | 5.70 | 6.76 |
Economic activity
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 2,186 | 58,870 | 275,193 |
% of 16-74 years employed | 66.10 | 60.80 | 60.82 |
% of 16-74 years unemployed | 1.70 | 1.70 | 2.03 |
% of 16-74 years inactive | 29.30 | 35.20 | 35.13 |
Qualifications
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 49.10 | 51.32 | 52.26 |
Occupation
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 33.30 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 9.10 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 10.00 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.30 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 16.70 | 16.10 | 19.50 |
Health
Category | Alderholt | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 14.60 | 18.40 | 19.20 |
% of all people whose health was good | 73.80 | 68.90 | 68.10 |
% of all people providing unpaid care | 9.60 | 11.10 | 10.79 |


