Corfe Mullen
2001 Census Parish Profile
Population
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
All people | 10,147 | 83,790 | 390,980 |
% aged 0-15 years | 19.90 | 17.10 | 17.86 |
% aged 16-64 years | 63.40 | 57.60 | 58.75 |
% aged 65+ | 16.60 | 25.40 | 23.39 |
% living in a communal establishment | 0.00 | 1.0 | 2.78 |
Dwellings/Households
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 4,113 | 36,616 | 178,065 |
% second homes | 0.20 | 0.60 | 2.77 |
Household spaces with residents | 4,058 | 35,668 | 167,998 |
Tenure
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 89.20 | 84.30 | 76.28 |
% rented council / housing association | 6.00 | 8.10 | 12.10 |
% other tenure | 4.80 | 7.70 | 11.61 |
Car ownership
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 9.20 | 11.60 | 16.96 |
Household composition
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 24.80 | 35.80 | 33.41 |
% couple households | 46.80 | 46.90 | 44.73 |
% lone parent household | 4.80 | 5.70 | 6.76 |
Economic activity
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 7,359 | 58,870 | 275,193 |
% of 16-74 years employed | 66.30 | 60.80 | 60.82 |
% of 16-74 years unemployed | 1.30 | 1.70 | 2.03 |
% of 16-74 years inactive | 29.30 | 35.20 | 35.13 |
Qualifications
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 49.40 | 51.32 | 52.26 |
Occupation
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 31.10 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 11.60 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 8.10 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.90 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 17.50 | 16.10 | 19.50 |
Health
Category | Corfe Mullen | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 14.80 | 18.40 | 19.20 |
% of all people whose health was good | 72.70 | 68.90 | 68.10 |
% of all people providing unpaid care | 11.10 | 11.10 | 10.79 |


