Hinton Parva
2001 Census Parish Profile
Population
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
All people | 56 | 83,790 | 390,980 |
% aged 0-15 years | 19.60 | 17.10 | 17.86 |
% aged 16-64 years | 73.20 | 57.60 | 58.75 |
% aged 65+ | 7.10 | 25.40 | 23.39 |
% living in a communal establishment | 0.00 | 1.0 | 2.78 |
Dwellings/Households
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 24 | 36,616 | 178,065 |
% second homes | 0.00 | 0.60 | 2.77 |
Household spaces with residents | 22 | 35,668 | 167,998 |
Tenure
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 31.80 | 84.30 | 76.28 |
% rented council / housing association | 0.00 | 8.10 | 12.10 |
% other tenure | 68.20 | 7.70 | 11.61 |
Car ownership
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 0.00 | 11.60 | 16.96 |
Household composition
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 0.00 | 35.80 | 33.41 |
% couple households | 45.50 | 46.90 | 44.73 |
% lone parent household | 13.60 | 5.70 | 6.76 |
Economic activity
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 45 | 58,870 | 275,193 |
% of 16-74 years employed | 80.00 | 60.80 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.70 | 2.03 |
% of 16-74 years inactive | 15.60 | 35.20 | 35.13 |
Qualifications
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 53.30 | 51.32 | 52.26 |
Occupation
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 31.10 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 11.10 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 17.80 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 0.00 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 20.00 | 16.10 | 19.50 |
Health
Category | Hinton Parva | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 17.90 | 18.40 | 19.20 |
% of all people whose health was good | 80.40 | 68.90 | 68.10 |
% of all people providing unpaid care | 12.50 | 11.10 | 10.79 |


