Pamphill
2001 Census Parish Profile
Population
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
All people | 704 | 83,790 | 390,980 |
% aged 0-15 years | 18.80 | 17.10 | 17.86 |
% aged 16-64 years | 59.40 | 57.60 | 58.75 |
% aged 65+ | 21.90 | 25.40 | 23.39 |
% living in a communal establishment | 0.00 | 1.0 | 2.78 |
Dwellings/Households
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 330 | 36,616 | 178,065 |
% second homes | 3.60 | 0.60 | 2.77 |
Household spaces with residents | 312 | 35,668 | 167,998 |
Tenure
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 43.90 | 84.30 | 76.28 |
% rented council / housing association | 24.40 | 8.10 | 12.10 |
% other tenure | 31.70 | 7.70 | 11.61 |
Car ownership
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 13.10 | 11.60 | 16.96 |
Household composition
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 32.10 | 35.80 | 33.41 |
% couple households | 40.70 | 46.90 | 44.73 |
% lone parent household | 4.20 | 5.70 | 6.76 |
Economic activity
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 504 | 58,870 | 275,193 |
% of 16-74 years employed | 64.10 | 60.80 | 60.82 |
% of 16-74 years unemployed | 1.40 | 1.70 | 2.03 |
% of 16-74 years inactive | 33.33 | 35.20 | 35.13 |
Qualifications
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 56.00 | 51.32 | 52.26 |
Occupation
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.60 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 8.10 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 15.10 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.70 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 18.80 | 16.10 | 19.50 |
Health
Category | Pamphill | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 17.20 | 18.40 | 19.20 |
% of all people whose health was good | 68.90 | 68.90 | 68.10 |
% of all people providing unpaid care | 10.80 | 11.10 | 10.79 |


