St. Leonards and St. Ives
2001 census parish profile
Population
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
All people | 6,672 | 83,790 | 390,980 |
% aged 0-15 years | 11.10 | 17.10 | 17.86 |
% aged 16-64 years | 55.20 | 57.60 | 58.75 |
% aged 65+ | 33.60 | 25.40 | 23.39 |
% living in a communal establishment | 2.60 | 1.0 | 2.78 |
Dwellings/Households
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 3,038 | 36,616 | 178,065 |
% second homes | 1.20 | 0.60 | 2.77 |
Household spaces with residents | 2,942 | 35,668 | 167,998 |
Tenure
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 93.40 | 84.30 | 76.28 |
% rented council / housing association | 2.10 | 8.10 | 12.10 |
% other tenure | 4.60 | 7.70 | 11.61 |
Car ownership
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 7.00 | 11.60 | 16.96 |
Household composition
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 41.60 | 35.80 | 33.41 |
% couple households | 39.50 | 46.90 | 44.73 |
% lone parent household | 1.00 | 5.70 | 6.76 |
Economic activity
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 4,875 | 58,870 | 275,193 |
% of 16-74 years employed | 52.60 | 60.80 | 60.82 |
% of 16-74 years unemployed | 1.30 | 1.70 | 2.03 |
% of 16-74 years inactive | 44.20 | 35.20 | 35.13 |
Qualifications
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 50.10 | 51.32 | 52.26 |
Occupation
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 29.40 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 8.10 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 11.10 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.50 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 10.80 | 16.10 | 19.50 |
Health
Category | St. Leonards and St. Ives | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 20.80 | 18.40 | 19.20 |
% of all people whose health was good | 66.00 | 68.90 | 68.10 |
% of all people providing unpaid care | 13.80 | 11.10 | 10.79 |


