West Parley
2001 Census Parish Profile
Population
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
All people | 3,532 | 83,790 | 390,980 |
% aged 0-15 years | 13.70 | 17.10 | 17.86 |
% aged 16-64 years | 52.90 | 57.60 | 58.75 |
% aged 65+ | 33.30 | 25.40 | 23.39 |
% living in a communal establishment | 1.0 | 1.0 | 2.78 |
Dwellings/Households
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 1,570 | 36,616 | 178,065 |
% second homes | 0.20 | 0.60 | 2.77 |
Household spaces with residents | 1,528 | 35,668 | 167,998 |
Tenure
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 95.60 | 84.30 | 76.28 |
% rented council / housing association | 0.50 | 8.10 | 12.10 |
% other tenure | 3.90 | 7.70 | 11.61 |
Car ownership
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 8.40 | 11.60 | 16.96 |
Household composition
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 43.50 | 35.80 | 33.41 |
% couple households | 38.20 | 46.90 | 44.73 |
% lone parent household | 2.00 | 5.70 | 6.76 |
Economic activity
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 2,450 | 58,870 | 275,193 |
% of 16-74 years employed | 54.70 | 60.80 | 60.82 |
% of 16-74 years unemployed | 1.30 | 1.70 | 2.03 |
% of 16-74 years inactive | 41.60 | 35.20 | 35.13 |
Qualifications
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 52.90 | 51.32 | 52.26 |
Occupation
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 27.50 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 8.80 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 10.00 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.60 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 13.30 | 16.10 | 19.50 |
Health
Category | West Parley | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 21.00 | 18.40 | 19.20 |
% of all people whose health was good | 66.40 | 68.90 | 68.10 |
% of all people providing unpaid care | 13.60 | 11.10 | 10.79 |


