Anderson
2001 Census Parish Profile
Population
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
All people | 72 | 61,910 | 390,980 |
% aged 0-15 years | 23.60 | 19.80 | 17.86 |
% aged 16-64 years | 70.80 | 60.30 | 58.75 |
% aged 65+ | 0.00 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 28 | 26,455 | 178,065 |
% second homes | 0.00 | 1.40 | 2.77 |
Household spaces with residents | 27 | 25,248 | 167,998 |
Tenure
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 55.60 | 73.30 | 76.28 |
% rented council / housing association | 0.00 | 13.80 | 12.10 |
% other tenure | 44.40 | 12.90 | 11.61 |
Car ownership
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 11.10 | 14.10 | 16.96 |
Household composition
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 11.10 | 30.70 | 33.41 |
% couple households | 55.60 | 47.90 | 44.73 |
% lone parent household | 0.00 | 6.40 | 6.76 |
Economic activity
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 54 | 43,611 | 275,193 |
% of 16-74 years employed | 85.20 | 64.40 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.80 | 2.03 |
% of 16-74 years inactive | 14.80 | 32.20 | 35.13 |
Qualifications
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 48.10 | 50.49 | 52.26 |
Occupation
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 35.20 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 9.30 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 16.70 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 5.60 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 29.60 | 20.80 | 19.50 |
Health
Category | Anderson | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 18.10 | 16.60 | 19.20 |
% of all people whose health was good | 76.40 | 71.10 | 68.10 |
% of all people providing unpaid care | 11.10 | 9.60 | 10.79 |


