Blandford Forum
2001 Census Parish Profile
Population
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
All people | 8,745 | 61,910 | 390,980 |
% aged 0-15 years | 19.50 | 19.80 | 17.86 |
% aged 16-64 years | 62.60 | 60.30 | 58.75 |
% aged 65+ | 18.00 | 19.90 | 23.39 |
% living in a communal establishment | 1.10 | 6.10 | 2.78 |
Dwellings/Households
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 4,001 | 26,455 | 178,065 |
% second homes | 0.40 | 1.40 | 2.77 |
Household spaces with residents | 3,878 | 25,248 | 167,998 |
Tenure
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 70.50 | 73.30 | 76.28 |
% rented council / housing association | 18.60 | 13.80 | 12.10 |
% other tenure | 10.90 | 12.90 | 11.61 |
Car ownership
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 21.30 | 14.10 | 16.96 |
Household composition
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 27.10 | 30.70 | 33.41 |
% couple households | 40.10 | 47.90 | 44.73 |
% lone parent household | 5.60 | 6.40 | 6.76 |
Economic activity
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 6,243 | 43,611 | 275,193 |
% of 16-74 years employed | 68.50 | 64.40 | 60.82 |
% of 16-74 years unemployed | 2.00 | 1.80 | 2.03 |
% of 16-74 years inactive | 27.20 | 32.20 | 35.13 |
Qualifications
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 54.90 | 50.49 | 52.26 |
Occupation
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 26.10 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 9.40 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 7.20 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 9.30 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 25.40 | 20.80 | 19.50 |
Health
Category | Blandford Forum | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 17.40 | 16.60 | 19.20 |
% of all people whose health was good | 69.50 | 71.10 | 68.10 |
% of all people providing unpaid care | 9.00 | 9.60 | 10.79 |


