Glanvilles Wootton
2001 census parish profile
Population
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
All people | 201 | 61,910 | 390,980 |
% aged 0-15 years | 20.40 | 19.80 | 17.86 |
% aged 16-64 years | 57.70 | 60.30 | 58.75 |
% aged 65+ | 21.90 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 93 | 26,455 | 178,065 |
% second homes | 3.20 | 1.40 | 2.77 |
Household spaces with residents | 85 | 25,248 | 167,998 |
Tenure
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 82.40 | 73.30 | 76.28 |
% rented council / housing association | 8.20 | 13.80 | 12.10 |
% other tenure | 9.40 | 12.90 | 11.61 |
Car ownership
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 8.20 | 14.10 | 16.96 |
Household composition
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 23.50 | 30.70 | 33.41 |
% couple households | 47.10 | 47.90 | 44.73 |
% lone parent household | 3.50 | 6.40 | 6.76 |
Economic activity
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 139 | 43,611 | 275,193 |
% of 16-74 years employed | 66.20 | 64.40 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.80 | 2.03 |
% of 16-74 years inactive | 30.90 | 32.20 | 35.13 |
Qualifications
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 44.60 | 50.49 | 52.26 |
Occupation
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 26.60 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 3.60 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 23.70 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 5.80 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 16.50 | 20.80 | 19.50 |
Health
Category | Glanvilles Wootton | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 16.40 | 16.60 | 19.20 |
% of all people whose health was good | 70.60 | 71.10 | 68.10 |
% of all people providing unpaid care | 9.00 | 9.60 | 10.79 |


