Fifehead Magdalen
2001 census parish profile
Population
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
All people | 88 | 61,910 | 390,980 |
% aged 0-15 years | 9.10 | 19.80 | 17.86 |
% aged 16-64 years | 61.40 | 60.30 | 58.75 |
% aged 65+ | 28.40 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 48 | 26,455 | 178,065 |
% second homes | 0.00 | 1.40 | 2.77 |
Household spaces with residents | 45 | 25,248 | 167,998 |
Tenure
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 71.10 | 73.30 | 76.28 |
% rented council / housing association | 6.70 | 13.80 | 12.10 |
% other tenure | 24.40 | 12.90 | 11.61 |
Car ownership
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 6.70 | 14.10 | 16.96 |
Household composition
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 31.10 | 30.70 | 33.41 |
% couple households | 37.80 | 47.90 | 44.73 |
% lone parent household | 0.00 | 6.40 | 6.76 |
Economic activity
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 70 | 43,611 | 275,193 |
% of 16-74 years employed | 65.70 | 64.40 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.80 | 2.03 |
% of 16-74 years inactive | 31.40 | 32.20 | 35.13 |
Qualifications
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 42.90 | 50.49 | 52.26 |
Occupation
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.70 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 8.60 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 17.10 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 5.70 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 14.30 | 20.80 | 19.50 |
Health
Category | Fifehead Magdalen | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 18.20 | 16.60 | 19.20 |
% of all people whose health was good | 72.70 | 71.10 | 68.10 |
% of all people providing unpaid care | 14.80 | 9.60 | 10.79 |


