Langton Long Blandford
2001 census parish profile
Population
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
All people | 147 | 61,910 | 390,980 |
% aged 0-15 years | 20.40 | 19.80 | 17.86 |
% aged 16-64 years | 63.30 | 60.30 | 58.75 |
% aged 65+ | 16.30 | 19.90 | 23.39 |
% living in a communal establishment | 2.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 64 | 26,455 | 178,065 |
% second homes | 0.00 | 1.40 | 2.77 |
Household spaces with residents | 62 | 25,248 | 167,998 |
Tenure
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 61.30 | 73.30 | 76.28 |
% rented council / housing association | 0.00 | 13.80 | 12.10 |
% other tenure | 38.70 | 12.90 | 11.61 |
Car ownership
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 0.00 | 14.10 | 16.96 |
Household composition
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 21.00 | 30.70 | 33.41 |
% couple households | 51.60 | 47.90 | 44.73 |
% lone parent household | 0.00 | 6.40 | 6.76 |
Economic activity
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 107 | 43,611 | 275,193 |
% of 16-74 years employed | 56.10 | 64.40 | 60.82 |
% of 16-74 years unemployed | 2.80 | 1.80 | 2.03 |
% of 16-74 years inactive | 41.10 | 32.20 | 35.13 |
Qualifications
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 40.20 | 50.49 | 52.26 |
Occupation
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 35.50 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 4.70 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 11.20 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.70 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 16.80 | 20.80 | 19.50 |
Health
Category | Langton Long Blandford | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 13.60 | 16.60 | 19.20 |
% of all people whose health was good | 72.80 | 71.10 | 68.10 |
% of all people providing unpaid care | 4.10 | 9.60 | 10.79 |


