Pimperne
2001 census parish profile
Population
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
All people | 995 | 61,910 | 390,980 |
% aged 0-15 years | 17.60 | 19.80 | 17.86 |
% aged 16-64 years | 61.00 | 60.30 | 58.75 |
% aged 65+ | 21.40 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 447 | 26,455 | 178,065 |
% second homes | 0.90 | 1.40 | 2.77 |
Household spaces with residents | 431 | 25,248 | 167,998 |
Tenure
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 84.70 | 73.30 | 76.28 |
% rented council / housing association | 8.10 | 13.80 | 12.10 |
% other tenure | 7.20 | 12.90 | 11.61 |
Car ownership
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 8.60 | 14.10 | 16.96 |
Household composition
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 29.20 | 30.70 | 33.41 |
% couple households | 47.30 | 47.90 | 44.73 |
% lone parent household | 3.50 | 6.40 | 6.76 |
Economic activity
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 719 | 43,611 | 275,193 |
% of 16-74 years employed | 64.80 | 64.40 | 60.82 |
% of 16-74 years unemployed | 1.40 | 1.80 | 2.03 |
% of 16-74 years inactive | 32.00 | 32.20 | 35.13 |
Qualifications
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 49.80 | 50.49 | 52.26 |
Occupation
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.80 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 8.20 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 12.10 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.10 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 18.40 | 20.80 | 19.50 |
Health
Category | Pimperne | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 16.30 | 16.60 | 19.20 |
% of all people whose health was good | 71.00 | 71.10 | 68.10 |
% of all people providing unpaid care | 9.50 | 9.60 | 10.79 |


