Sturminster Newton
2001 Census Parish Profile
Population
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
All people | 3,105 | 61,910 | 390,980 |
% aged 0-15 years | 17.70 | 19.80 | 17.86 |
% aged 16-64 years | 55.10 | 60.30 | 58.75 |
% aged 65+ | 27.10 | 19.90 | 23.39 |
% living in a communal establishment | 0.90 | 6.10 | 2.78 |
Dwellings/Households
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 1,491 | 26,455 | 178,065 |
% second homes | 1.10 | 1.40 | 2.77 |
Household spaces with residents | 1,412 | 25,248 | 167,998 |
Tenure
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 70.80 | 73.30 | 76.28 |
% rented council / housing association | 19.80 | 13.80 | 12.10 |
% other tenure | 9.50 | 12.90 | 11.61 |
Car ownership
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 18.30 | 14.10 | 16.96 |
Household composition
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 38.30 | 30.70 | 33.41 |
% couple households | 33.90 | 47.90 | 44.73 |
% lone parent household | 4.50 | 6.40 | 6.76 |
Economic activity
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 2,146 | 43,611 | 275,193 |
% of 16-74 years employed | 57.90 | 64.40 | 60.82 |
% of 16-74 years unemployed | 2.20 | 1.80 | 2.03 |
% of 16-74 years inactive | 38.60 | 32.20 | 35.13 |
Qualifications
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 56.40 | 50.49 | 52.26 |
Occupation
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 20.20 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 6.10 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 12.20 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 7.50 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 23.30 | 20.80 | 19.50 |
Health
Category | Sturminster Newton | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 19.90 | 16.60 | 19.20 |
% of all people whose health was good | 65.40 | 71.10 | 68.10 |
% of all people providing unpaid care | 13.40 | 9.60 | 10.79 |


