Sutton Waldron
2001 Census Parish Profile
Population
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
All people | 192 | 61,910 | 390,980 |
% aged 0-15 years | 18.80 | 19.80 | 17.86 |
% aged 16-64 years | 58.30 | 60.30 | 58.75 |
% aged 65+ | 22.90 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 86 | 26,455 | 178,065 |
% second homes | 3.50 | 1.40 | 2.77 |
Household spaces with residents | 81 | 25,248 | 167,998 |
Tenure
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 74.10 | 73.30 | 76.28 |
% rented council / housing association | 13.60 | 13.80 | 12.10 |
% other tenure | 12.30 | 12.90 | 11.61 |
Car ownership
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 4.90 | 14.10 | 16.96 |
Household composition
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 29.60 | 30.70 | 33.41 |
% couple households | 44.40 | 47.90 | 44.73 |
% lone parent household | 3.70 | 6.40 | 6.76 |
Economic activity
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 138 | 43,611 | 275,193 |
% of 16-74 years employed | 56.50 | 64.40 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.80 | 2.03 |
% of 16-74 years inactive | 41.30 | 32.20 | 35.13 |
Qualifications
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 42.00 | 50.49 | 52.26 |
Occupation
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 32.60 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 7.20 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 17.40 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 2.20 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 12.30 | 20.80 | 19.50 |
Health
Category | Sutton Waldron | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 17.20 | 16.60 | 19.20 |
% of all people whose health was good | 71.40 | 71.10 | 68.10 |
% of all people providing unpaid care | 7.80 | 9.60 | 10.79 |


