Tarrant Gunville
2001 Census Parish Profile
Population
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
All people | 236 | 61,910 | 390,980 |
% aged 0-15 years | 13.10 | 19.80 | 17.86 |
% aged 16-64 years | 60.20 | 60.30 | 58.75 |
% aged 65+ | 26.70 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 117 | 26,455 | 178,065 |
% second homes | 0.00 | 1.40 | 2.77 |
Household spaces with residents | 109 | 25,248 | 167,998 |
Tenure
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 79.80 | 73.30 | 76.28 |
% rented council / housing association | 0.00 | 13.80 | 12.10 |
% other tenure | 20.20 | 12.90 | 11.61 |
Car ownership
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 4.60 | 14.10 | 16.96 |
Household composition
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 36.70 | 30.70 | 33.41 |
% couple households | 37.60 | 47.90 | 44.73 |
% lone parent household | 2.80 | 6.40 | 6.76 |
Economic activity
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 178 | 43,611 | 275,193 |
% of 16-74 years employed | 65.20 | 64.40 | 60.82 |
% of 16-74 years unemployed | 1.70 | 1.80 | 2.03 |
% of 16-74 years inactive | 32.00 | 32.20 | 35.13 |
Qualifications
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 34.30 | 50.49 | 52.26 |
Occupation
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 24.70 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 10.70 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 16.90 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 3.40 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 14.60 | 20.80 | 19.50 |
Health
Category | Tarrant Gunville | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 14.80 | 16.60 | 19.20 |
% of all people whose health was good | 71.60 | 71.10 | 68.10 |
% of all people providing unpaid care | 8.50 | 9.60 | 10.79 |


