Winterborne Whitechurch
2001 Census Parish Profile
Population
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
All people | 694 | 61,910 | 390,980 |
% aged 0-15 years | 18.00 | 19.80 | 17.86 |
% aged 16-64 years | 58.10 | 60.30 | 58.75 |
% aged 65+ | 23.90 | 19.90 | 23.39 |
% living in a communal establishment | 0.00 | 6.10 | 2.78 |
Dwellings/Households
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 350 | 26,455 | 178,065 |
% second homes | 2.60 | 1.40 | 2.77 |
Household spaces with residents | 312 | 25,248 | 167,998 |
Tenure
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 67.90 | 73.30 | 76.28 |
% rented council / housing association | 15.40 | 13.80 | 12.10 |
% other tenure | 16.70 | 12.90 | 11.61 |
Car ownership
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 15.70 | 14.10 | 16.96 |
Household composition
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 31.40 | 30.70 | 33.41 |
% couple households | 42.60 | 47.90 | 44.73 |
% lone parent household | 3.50 | 6.40 | 6.76 |
Economic activity
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 475 | 43,611 | 275,193 |
% of 16-74 years employed | 62.30 | 64.40 | 60.82 |
% of 16-74 years unemployed | 0.80 | 1.80 | 2.03 |
% of 16-74 years inactive | 36.20 | 32.20 | 35.13 |
Qualifications
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 50.70 | 50.49 | 52.26 |
Occupation
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.80 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 6.50 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 9.90 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.90 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 22.50 | 20.80 | 19.50 |
Health
Category | Winterborne Whitechurch | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 21.00 | 16.60 | 19.20 |
% of all people whose health was good | 64.80 | 71.10 | 68.10 |
% of all people providing unpaid care | 11.70 | 9.60 | 10.79 |


