Church Knowle
2001 census parish profile
Population
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
All people | 303 | 44,420 | 390,980 |
% aged 0-15 years | 15.50 | 18.30 | 17.86 |
% aged 16-64 years | 57.80 | 60.00 | 58.75 |
% aged 65+ | 26.70 | 21.80 | 23.39 |
% living in a communal establishment | 0.00 | 2.00 | 2.78 |
Dwellings/Households
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
All dwellings | 154 | 20,625 | 178,065 |
% second homes | 9.70 | 5.40 | 2.77 |
Household spaces with residents | 133 | 18,804 | 167,998 |
Tenure
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
% owner-occupied | 64.70 | 73.40 | 76.28 |
% rented council / housing association | 4.50 | 11.80 | 12.10 |
% other tenure | 30.80 | 14.80 | 11.61 |
Car ownership
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
% of households with no car | 11.30 | 15.60 | 16.96 |
Household composition
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
% pensioner households | 31.60 | 31.40 | 33.41 |
% couple households | 39.10 | 46.30 | 44.73 |
% lone parent household | 2.30 | 7.10 | 6.76 |
Economic activity
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
All people aged 16-74 | 224 | 31,637 | 275,193 |
% of 16-74 years employed | 64.30 | 62.40 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.90 | 2.03 |
% of 16-74 years inactive | 34.40 | 33.60 | 35.13 |
Qualifications
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 51.80 | 54.08 | 52.26 |
Occupation
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 20.50 | 25.10 | 26.06 |
% of workforce: intermediate occupations | 4.90 | 8.60 | 8.75 |
% of workforce: small employers and own-account workers | 22.30 | 9.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 7.10 | 8.20 | 7.22 |
% of workforce: semi-routine and routine occupations | 18.80 | 20.90 | 19.50 |
Health
Category | Church Knowle | Purbeck | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 15.50 | 18.60 | 19.20 |
% of all people whose health was good | 69.00 | 68.30 | 68.10 |
% of all people providing unpaid care | 11.20 | 10.90 | 10.79 |


