Steeple
2001 census parish profile
Population
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
All people | 94 | 44,420 | 390,980 |
% aged 0-15 years | 25.50 | 18.30 | 17.86 |
% aged 16-64 years | 67.00 | 60.00 | 58.75 |
% aged 65+ | 8.50 | 21.80 | 23.39 |
% living in a communal establishment | 0.00 | 2.00 | 2.78 |
Dwellings/Households
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
All dwellings | 42 | 20,625 | 178,065 |
% second homes | 9.50 | 5.40 | 2.77 |
Household spaces with residents | 35 | 18,804 | 167,998 |
Tenure
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
% owner-occupied | 51.40 | 73.40 | 76.28 |
% rented council / housing association | 8.60 | 11.80 | 12.10 |
% other tenure | 42.90 | 14.80 | 11.61 |
Car ownership
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
% of households with no car | 8.60 | 15.60 | 16.96 |
Household composition
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
% pensioner households | 14.30 | 31.40 | 33.41 |
% couple households | 48.60 | 46.30 | 44.73 |
% lone parent household | 8.60 | 7.10 | 6.76 |
Economic activity
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
All people aged 16-74 | 65 | 31,637 | 275,193 |
% of 16-74 years employed | 76.90 | 62.40 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.90 | 2.03 |
% of 16-74 years inactive | 18.50 | 33.60 | 35.13 |
Qualifications
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 56.90 | 54.08 | 52.26 |
Occupation
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 30.80 | 25.10 | 26.06 |
% of workforce: intermediate occupations | 10.80 | 8.60 | 8.75 |
% of workforce: small employers and own-account workers | 18.50 | 9.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.60 | 8.20 | 7.22 |
% of workforce: semi-routine and routine occupations | 21.50 | 20.90 | 19.50 |
Health
Category | Steeple | Purbeck | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 13.80 | 18.60 | 19.20 |
% of all people whose health was good | 81.90 | 68.30 | 68.10 |
% of all people providing unpaid care | 11.70 | 10.90 | 10.79 |


