Winfrith Newburgh
2001 census parish profile
Population
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
All people | 718 | 44,420 | 390,980 |
% aged 0-15 years | 14.20 | 18.30 | 17.86 |
% aged 16-64 years | 63.10 | 60.00 | 58.75 |
% aged 65+ | 22.70 | 21.80 | 23.39 |
% living in a communal establishment | 3.30 | 2.00 | 2.78 |
Dwellings/Households
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
All dwellings | 320 | 20,625 | 178,065 |
% second homes | 5.00 | 5.40 | 2.77 |
Household spaces with residents | 301 | 18,804 | 167,998 |
Tenure
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
% owner-occupied | 73.10 | 73.40 | 76.28 |
% rented council / housing association | 9.60 | 11.80 | 12.10 |
% other tenure | 17.30 | 14.80 | 11.61 |
Car ownership
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
% of households with no car | 10.00 | 15.60 | 16.96 |
Household composition
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
% pensioner households | 27.20 | 31.40 | 33.41 |
% couple households | 45.20 | 46.30 | 44.73 |
% lone parent household | 2.70 | 7.10 | 6.76 |
Economic activity
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
All people aged 16-74 | 534 | 31,637 | 275,193 |
% of 16-74 years employed | 64.60 | 62.40 | 60.82 |
% of 16-74 years unemployed | 2.40 | 1.90 | 2.03 |
% of 16-74 years inactive | 31.10 | 33.60 | 35.13 |
Qualifications
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 46.80 | 54.08 | 52.26 |
Occupation
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 27.30 | 25.10 | 26.06 |
% of workforce: intermediate occupations | 5.80 | 8.60 | 8.75 |
% of workforce: small employers and own-account workers | 12.70 | 9.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 9.40 | 8.20 | 7.22 |
% of workforce: semi-routine and routine occupations | 19.10 | 20.90 | 19.50 |
Health
Category | Winfrith Newburgh | Purbeck | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 18.80 | 18.60 | 19.20 |
% of all people whose health was good | 65.00 | 68.30 | 68.10 |
% of all people providing unpaid care | 13.10 | 10.90 | 10.79 |


