Wool
2001 census parish profile
Population
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
All people | 4,118 | 44,420 | 390,980 |
% aged 0-15 years | 24.70 | 18.30 | 17.86 |
% aged 16-64 years | 59.30 | 60.00 | 58.75 |
% aged 65+ | 16.00 | 21.80 | 23.39 |
% living in a communal establishment | 0.00 | 2.00 | 2.78 |
Dwellings/Households
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
All dwellings | 1,813 | 20,625 | 178,065 |
% second homes | 0.90 | 5.40 | 2.77 |
Household spaces with residents | 1,628 | 18,804 | 167,998 |
Tenure
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
% owner-occupied | 59.30 | 73.40 | 76.28 |
% rented council / housing association | 18.30 | 11.80 | 12.10 |
% other tenure | 22.40 | 14.80 | 11.61 |
Car ownership
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
% of households with no car | 14.30 | 15.60 | 16.96 |
Household composition
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
% pensioner households | 25.10 | 31.40 | 33.41 |
% couple households | 48.20 | 46.30 | 44.73 |
% lone parent household | 5.50 | 7.10 | 6.76 |
Economic activity
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
All people aged 16-74 | 2,765 | 31,637 | 275,193 |
% of 16-74 years employed | 66.50 | 62.40 | 60.82 |
% of 16-74 years unemployed | 2.10 | 1.90 | 2.03 |
% of 16-74 years inactive | 29.80 | 33.60 | 35.13 |
Qualifications
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 56.40 | 54.08 | 52.26 |
Occupation
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.50 | 25.10 | 26.06 |
% of workforce: intermediate occupations | 11.00 | 8.60 | 8.75 |
% of workforce: small employers and own-account workers | 5.80 | 9.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 9.30 | 8.20 | 7.22 |
% of workforce: semi-routine and routine occupations | 23.70 | 20.90 | 19.50 |
Health
Category | Wool | Purbeck | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 16.30 | 18.60 | 19.20 |
% of all people whose health was good | 70.30 | 68.30 | 68.10 |
% of all people providing unpaid care | 9.90 | 10.90 | 10.79 |


