Allington
2001 census parish profile
Population
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
All people | 614 | 92,360 | 390,980 |
% aged 0-15 years | 21.20 | 17.70 | 17.86 |
% aged 16-64 years | 63.70 | 57.80 | 58.75 |
% aged 65+ | 15.10 | 24.50 | 23.39 |
% living in a communal establishment | 0.00 | 2.90 | 2.78 |
Dwellings/Households
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 273 | 44,030 | 178,065 |
% second homes | 3.70 | 4.60 | 2.77 |
Household spaces with residents | 256 | 40,510 | 167,998 |
Tenure
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 70.70 | 72.50 | 76.28 |
% rented council / housing association | 16.40 | 14.00 | 12.10 |
% other tenure | 12.90 | 13.50 | 11.61 |
Car ownership
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 13.70 | 16.90 | 16.96 |
Household composition
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 21.90 | 34.40 | 33.41 |
% couple households | 44.90 | 44.00 | 44.73 |
% lone parent household | 4.70 | 6.20 | 6.76 |
Economic activity
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 438 | 64,658 | 275,193 |
% of 16-74 years employed | 67.40 | 60.10 | 60.82 |
% of 16-74 years unemployed | 2.30 | 1.90 | 2.03 |
% of 16-74 years inactive | 29.20 | 36.20 | 35.13 |
Qualifications
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 56.60 | 49.74 | 52.26 |
Occupation
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 16.20 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 6.60 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 15.80 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 10.00 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 29.90 | 19.00 | 19.50 |
Health
Category | Allington | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 18.70 | 19.30 | 19.20 |
% of all people whose health was good | 66.30 | 68.20 | 68.10 |
% of all people providing unpaid care | 9.40 | 10.90 | 10.79 |


