Bothenhampton
2001 census parish profile
Population
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
All people | 2,186 | 92,360 | 390,980 |
% aged 0-15 years | 15.40 | 17.70 | 17.86 |
% aged 16-64 years | 49.90 | 57.80 | 58.75 |
% aged 65+ | 34.80 | 24.50 | 23.39 |
% living in a communal establishment | 1.40 | 2.90 | 2.78 |
Dwellings/Households
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 1,066 | 44,030 | 178,065 |
% second homes | 4.00 | 4.60 | 2.77 |
Household spaces with residents | 1,013 | 40,510 | 167,998 |
Tenure
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 91.30 | 72.50 | 76.28 |
% rented council / housing association | 4.20 | 14.00 | 12.10 |
% other tenure | 4.40 | 13.50 | 11.61 |
Car ownership
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 13.50 | 16.90 | 16.96 |
Household composition
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 45.50 | 34.40 | 33.41 |
% couple households | 33.00 | 44.00 | 44.73 |
% lone parent household | 3.30 | 6.20 | 6.76 |
Economic activity
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 1,437 | 64,658 | 275,193 |
% of 16-74 years employed | 52.30 | 60.10 | 60.82 |
% of 16-74 years unemployed | 1.90 | 1.90 | 2.03 |
% of 16-74 years inactive | 44.10 | 36.20 | 35.13 |
Qualifications
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 52.50 | 49.74 | 52.26 |
Occupation
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 22.00 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 8.40 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 11.80 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 5.80 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 17.70 | 19.00 | 19.50 |
Health
Category | Bothenhampton | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 24.10 | 19.30 | 19.20 |
% of all people whose health was good | 64.40 | 68.20 | 68.10 |
% of all people providing unpaid care | 12.50 | 10.90 | 10.79 |


