Burstock
2001 census parish profile
Population
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
All people | 109 | 92,360 | 390,980 |
% aged 0-15 years | 16.50 | 17.70 | 17.86 |
% aged 16-64 years | 51.40 | 57.80 | 58.75 |
% aged 65+ | 32.10 | 24.50 | 23.39 |
% living in a communal establishment | 0.00 | 2.90 | 2.78 |
Dwellings/Households
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 53 | 44,030 | 178,065 |
% second homes | 7.50 | 4.60 | 2.77 |
Household spaces with residents | 48 | 40,510 | 167,998 |
Tenure
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 89.60 | 72.50 | 76.28 |
% rented council / housing association | 0.00 | 14.00 | 12.10 |
% other tenure | 6.30 | 13.50 | 11.61 |
Car ownership
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 6.30 | 16.90 | 16.96 |
Household composition
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 45.80 | 34.40 | 33.41 |
% couple households | 31.30 | 44.00 | 44.73 |
% lone parent household | 0.00 | 6.20 | 6.76 |
Economic activity
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 74 | 64,658 | 275,193 |
% of 16-74 years employed | 58.10 | 60.10 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.90 | 2.03 |
% of 16-74 years inactive | 35.10 | 36.20 | 35.13 |
Qualifications
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 33.80 | 49.74 | 52.26 |
Occupation
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 23.00 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 5.40 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 16.20 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.80 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 12.20 | 19.00 | 19.50 |
Health
Category | Burstock | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 25.70 | 19.30 | 19.20 |
% of all people whose health was good | 57.80 | 68.20 | 68.10 |
% of all people providing unpaid care | 20.20 | 10.90 | 10.79 |


