Cerne Abbas
2001 census parish profile
Population
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
All people | 732 | 92,360 | 390,980 |
% aged 0-15 years | 11.50 | 17.70 | 17.86 |
% aged 16-64 years | 47.50 | 57.80 | 58.75 |
% aged 65+ | 41.00 | 24.50 | 23.39 |
% living in a communal establishment | 7.70 | 2.90 | 2.78 |
Dwellings/Households
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 379 | 44,030 | 178,065 |
% second homes | 4.00 | 4.60 | 2.77 |
Household spaces with residents | 354 | 40,510 | 167,998 |
Tenure
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 81.90 | 72.50 | 76.28 |
% rented council / housing association | 4.80 | 14.00 | 12.10 |
% other tenure | 13.30 | 13.50 | 11.61 |
Car ownership
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 11.90 | 16.90 | 16.96 |
Household composition
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 49.20 | 34.40 | 33.41 |
% couple households | 31.10 | 44.00 | 44.73 |
% lone parent household | 1.70 | 6.20 | 6.76 |
Economic activity
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 470 | 64,658 | 275,193 |
% of 16-74 years employed | 55.30 | 60.10 | 60.82 |
% of 16-74 years unemployed | 1.10 | 1.90 | 2.03 |
% of 16-74 years inactive | 42.10 | 36.20 | 35.13 |
Qualifications
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 40.20 | 49.74 | 52.26 |
Occupation
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 27.90 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 4.30 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 15.70 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.90 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 12.30 | 19.00 | 19.50 |
Health
Category | Cerne Abbas | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 24.70 | 19.30 | 19.20 |
% of all people whose health was good | 63.50 | 68.20 | 68.10 |
% of all people providing unpaid care | 11.60 | 10.90 | 10.79 |
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
