Cheselbourne
2001 census parish profile
Population
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
All people | 301 | 92,360 | 390,980 |
% aged 0-15 years | 21.30 | 17.70 | 17.86 |
% aged 16-64 years | 58.80 | 57.80 | 58.75 |
% aged 65+ | 19.90 | 24.50 | 23.39 |
% living in a communal establishment | 0.00 | 2.90 | 2.78 |
Dwellings/Households
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 138 | 44,030 | 178,065 |
% second homes | 6.50 | 4.60 | 2.77 |
Household spaces with residents | 122 | 40,510 | 167,998 |
Tenure
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 70.50 | 72.50 | 76.28 |
% rented council / housing association | 13.10 | 14.00 | 12.10 |
% other tenure | 16.40 | 13.50 | 11.61 |
Car ownership
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 8.20 | 16.90 | 16.96 |
Household composition
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 32.00 | 34.40 | 33.41 |
% couple households | 47.50 | 44.00 | 44.73 |
% lone parent household | 2.50 | 6.20 | 6.76 |
Economic activity
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 209 | 64,658 | 275,193 |
% of 16-74 years employed | 62.70 | 60.10 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.90 | 2.03 |
% of 16-74 years inactive | 34.00 | 36.20 | 35.13 |
Qualifications
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 43.50 | 49.74 | 52.26 |
Occupation
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.70 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 7.20 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 13.90 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.30 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 20.10 | 19.00 | 19.50 |
Health
Category | Cheselbourne | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 13.00 | 19.30 | 19.20 |
% of all people whose health was good | 73.10 | 68.20 | 68.10 |
% of all people providing unpaid care | 10.30 | 10.90 | 10.79 |


