Chickerell
2001 census parish profile
Population
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
All people | 5,282 | 92,360 | 390,980 |
% aged 0-15 years | 18.20 | 17.70 | 17.86 |
% aged 16-64 years | 62.10 | 57.80 | 58.75 |
% aged 65+ | 19.70 | 24.50 | 23.39 |
% living in a communal establishment | 1.10 | 2.90 | 2.78 |
Dwellings/Households
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 2,308 | 44,030 | 178,065 |
% second homes | 0.60 | 4.60 | 2.77 |
Household spaces with residents | 2,262 | 40,510 | 167,998 |
Tenure
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 81.10 | 72.50 | 76.28 |
% rented council / housing association | 10.80 | 14.00 | 12.10 |
% other tenure | 8.10 | 13.50 | 11.61 |
Car ownership
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 15.10 | 16.90 | 16.96 |
Household composition
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 26.60 | 34.40 | 33.41 |
% couple households | 44.50 | 44.00 | 44.73 |
% lone parent household | 4.30 | 6.20 | 6.76 |
Economic activity
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 3,908 | 64,658 | 275,193 |
% of 16-74 years employed | 64.40 | 60.10 | 60.82 |
% of 16-74 years unemployed | 1.80 | 1.90 | 2.03 |
% of 16-74 years inactive | 31.90 | 36.20 | 35.13 |
Qualifications
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 58.60 | 49.74 | 52.26 |
Occupation
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.50 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 10.10 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 8.30 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 9.30 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 20.50 | 19.00 | 19.50 |
Health
Category | Chickerell | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 19.00 | 19.30 | 19.20 |
% of all people whose health was good | 68.20 | 68.20 | 68.10 |
% of all people providing unpaid care | 10.10 | 10.90 | 10.79 |


