Crossways
2001 census parish profile
Population
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
All people | 2,019 | 92,360 | 390,980 |
% aged 0-15 years | 18.50 | 17.70 | 17.86 |
% aged 16-64 years | 59.00 | 57.80 | 58.75 |
% aged 65+ | 22.50 | 24.50 | 23.39 |
% living in a communal establishment | 0.60 | 2.90 | 2.78 |
Dwellings/Households
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 906 | 44,030 | 178,065 |
% second homes | 0.60 | 4.60 | 2.77 |
Household spaces with residents | 880 | 40,510 | 167,998 |
Tenure
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 74.40 | 72.50 | 76.28 |
% rented council / housing association | 18.60 | 14.00 | 12.10 |
% other tenure | 6.90 | 13.50 | 11.61 |
Car ownership
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 13.40 | 16.90 | 16.96 |
Household composition
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 31.60 | 34.40 | 33.41 |
% couple households | 41.70 | 44.00 | 44.73 |
% lone parent household | 5.30 | 6.20 | 6.76 |
Economic activity
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 1,434 | 64,658 | 275,193 |
% of 16-74 years employed | 59.60 | 60.10 | 60.82 |
% of 16-74 years unemployed | 2.00 | 1.90 | 2.03 |
% of 16-74 years inactive | 37.00 | 36.20 | 35.13 |
Qualifications
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 59.00 | 49.74 | 52.26 |
Occupation
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.00 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 8.40 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 7.00 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 8.70 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 22.90 | 19.00 | 19.50 |
Health
Category | Crossways | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 20.60 | 19.30 | 19.20 |
% of all people whose health was good | 66.60 | 68.20 | 68.10 |
% of all people providing unpaid care | 11.30 | 10.90 | 10.79 |


