Dorchester
2001 census parish profile
Population
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
All people | 16,171 | 92,360 | 390,980 |
% aged 0-15 years | 19.20 | 17.70 | 17.86 |
% aged 16-64 years | 59.90 | 57.80 | 58.75 |
% aged 65+ | 20.90 | 24.50 | 23.39 |
% living in a communal establishment | 2.20 | 2.90 | 2.78 |
Dwellings/Households
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 7,386 | 44,030 | 178,065 |
% second homes | 0.80 | 4.60 | 2.77 |
Household spaces with residents | 7,092 | 40,510 | 167,998 |
Tenure
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 71.60 | 72.50 | 76.28 |
% rented council / housing association | 18.70 | 14.00 | 12.10 |
% other tenure | 9.60 | 13.50 | 11.61 |
Car ownership
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 24.70 | 16.90 | 16.96 |
Household composition
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 29.90 | 34.40 | 33.41 |
% couple households | 38.50 | 44.00 | 44.73 |
% lone parent household | 5.30 | 6.20 | 6.76 |
Economic activity
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 11,250 | 64,658 | 275,193 |
% of 16-74 years employed | 64.00 | 60.10 | 60.82 |
% of 16-74 years unemployed | 2.10 | 1.90 | 2.03 |
% of 16-74 years inactive | 31.70 | 36.20 | 35.13 |
Qualifications
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 49.80 | 49.74 | 52.26 |
Occupation
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.20 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 9.80 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 7.50 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.90 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 21.70 | 19.00 | 19.50 |
Health
Category | Dorchester | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 18.90 | 19.30 | 19.20 |
% of all people whose health was good | 68.40 | 68.20 | 68.10 |
% of all people providing unpaid care | 10.40 | 10.90 | 10.79 |


