Long Bredy
2001 census parish profile
Population
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
All people | 202 | 92,360 | 390,980 |
% aged 0-15 years | 22.80 | 17.70 | 17.86 |
% aged 16-64 years | 62.90 | 57.80 | 58.75 |
% aged 65+ | 14.40 | 24.50 | 23.39 |
% living in a communal establishment | 0.00 | 2.90 | 2.78 |
Dwellings/Households
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 93 | 44,030 | 178,065 |
% second homes | 9.70 | 4.60 | 2.77 |
Household spaces with residents | 82 | 40,510 | 167,998 |
Tenure
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 56.10 | 72.50 | 76.28 |
% rented council / housing association | 11.00 | 14.00 | 12.10 |
% other tenure | 32.90 | 13.50 | 11.61 |
Car ownership
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 3.70 | 16.90 | 16.96 |
Household composition
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 20.70 | 34.40 | 33.41 |
% couple households | 54.90 | 44.00 | 44.73 |
% lone parent household | 3.70 | 6.20 | 6.76 |
Economic activity
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 148 | 64,658 | 275,193 |
% of 16-74 years employed | 60.80 | 60.10 | 60.82 |
% of 16-74 years unemployed | 2.00 | 1.90 | 2.03 |
% of 16-74 years inactive | 33.80 | 36.20 | 35.13 |
Qualifications
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 41.90 | 49.74 | 52.26 |
Occupation
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 33.80 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 4.10 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 16.90 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 2.00 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 12.80 | 19.00 | 19.50 |
Health
Category | Long Bredy | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 13.40 | 19.30 | 19.20 |
% of all people whose health was good | 73.80 | 68.20 | 68.10 |
% of all people providing unpaid care | 13.90 | 10.90 | 10.79 |


