Hurn
Parish profile from the 2001 Census.
Population
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
All people | 468 | 44,870 | 390,980 |
% aged 0-15 years | 24.36 | 15.77 | 17.86 |
% aged 16-64 years | 65.17 | 54.65 | 58.75 |
% aged 65+ | 10.47 | 29.59 | 23.39 |
% living in a communal establishment | 0.00 | 1.00 | 2.78 |
Dwellings/Households
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
All dwellings | 189 | 21,769 | 178,065 |
% second homes | 1.59 | 2.99 | 2.77 |
Household spaces with residents | 176 | 20,612 | 167,998 |
Tenure
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
% owner-occupied | 67.61 | 79.78 | 76.28 |
% rented council / housing association | 11.36 | 12.41 | 12.10 |
% other tenure | 21.02 | 7.81 | 11.61 |
Car ownership
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
% of households with no car | 4.55 | 19.35 | 16.96 |
Household composition
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
% pensioner households | 17.61 | 40.60 | 33.41 |
% couple households | 48.86 | 38.40 | 44.73 |
% lone parent household | 6.25 | 7.23 | 6.76 |
Economic activity
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
All people aged 16-74 | 338 | 30,758 | 275,193 |
% of 16-74 years employed | 66.57 | 56.91 | 60.82 |
% of 16-74 years unemployed | 2.66 | 2.15 | 2.03 |
% of 16-74 years inactive | 27.22 | 38.69 | 35.13 |
Qualifications
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 51.78 | 54.27 | 52.26 |
Occupation
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 29.29 | 25.44 | 26.06 |
% of workforce: intermediate occupations | 4.73 | 8.67 | 8.75 |
% of workforce: small employers and own-account workers | 14.20 | 8.46 | 10.03 |
% of workforce: lower supervisory and technical occupations | 10.36 | 6.65 | 7.22 |
% of workforce: semi-routine and routine occupations | 18.05 | 18.61 | 19.50 |
Health
Category | Hurn | Christchurch | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 15.60 | 22.12 | 19.20 |
% of all people whose health was good | 75.64 | 64.30 | 68.10 |
% of all people providing unpaid care | 11.75 | 11.55 | 10.79 |
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
