East Dorset District Council
Council tax charged by East Dorset District Council since it started on 1 April 1993. The charges quoted are based upon a band D property.
The percentage figures shown illustrate the annual percentage increase on the previous year and the cumulative percentage increase since 1993/94.
Year | Charge | Annual Percentage | Cumulative Percentage |
|---|---|---|---|
1993/94 | £70.00 | n/a | n/a |
1994/95 | £70.00 | 0.0% | 0.0% |
1995/96 | £70.00 | 0.0% | 0.0% |
1996/97 | £75.00 | 7.1% | 7.1% |
1997/98 | £79.59 | 6.1% | 13.7% |
1998/99 | £90.57 | 13.8% | 29.4% |
1999/00 | £94.20 | 4.0% | 34.6% |
2000/01 | £94.00 | -0.2% | 34.3% |
2001/02 | £105.00 | 11.7% | 50.0% |
2002/03 | £127.00 | 21.0% | 81.4% |
2003/04 | £132.00 | 3.9% | 88.6% |
2004/05 | £147.70 | 11.9% | 111.0% |
2005/06 | £154.34 | 4.5% | 120.5% |
2006/07 | £162.00 | 5.0% | 131.4% |
2007/08 | £169.94 | 4.9% | 142.8% |
2008/09 | £178.27 | 4.9% | 154.7% |
| 2009/10 | £186.27 | 4.5% | 166.1% |
| 2010/11 | £190.93 | 2.5% | 172.8% |
| 2011/12 | £190.93 | 0.0% | 172.8% |
-
Name: Finance (East Dorset)
Email: finance@eastdorset.gov.uk
Tel: 01202 886201
Fax: 01202 841390
Full details for Finance (East Dorset)


