Dorset Fire Authority
Council tax charged by Dorset Fire Authority from 2004. The charges quoted are based upon a Band D property.
Although the council tax started on 1 April 1993 Dorset Fire Authority was not formed until 1 April 2004. Prior to this the fire service was provided by Dorset County Council.
The percentage figures shown illustrate the annual percentage increase on the previous year and the cumulative percentage increase since the establishment of the Fire Authority on 1 April 2004.
Year | Charge | Annual Percentage | Cumulative Percentage |
|---|---|---|---|
2004/05 | £46.53 | n/a | n/a |
2005/06 | £48.33 | 3.9% | 3.9% |
2006/07 | £50.67 | 4.8% | 8.9% |
2007/08 | £53.19 | 5.0% | 14.3% |
2008/09 | £55.80 | 4.9% | 19.9% |
| 2009/10 | £58.50 | 4.8% | 25.7% |
| 2010/11 | £60.39 | 3.2% | 29.8% |


