Broadmayne
2001 census ward profile
Total Population
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
Persons | 1,864 | 92,360 | 390,980 |
Males | 894 | 44,075 | 188,780 |
Females | 970 | 48,285 | 202,200 |
Population density (persons per hectare) | 1.1 | 0.9 | 1.5 |
Age Structure
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 17.2 | 17.7 | 17.9 |
% aged 15-59 years | 53.8 | 51.7 | 52.8 |
% aged 60-74 years | 19.7 | 18.3 | 17.6 |
% aged 75+ years | 9.3 | 12.3 | 11.7 |
Ethnicity
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% White | 98.8 | 98.7 | 98.7 |
% Non-white | 1.2 | 1.3 | 1.3 |
Households
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 791 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 3.1 | 4.6 | 2.8 |
% of Households without a car/van | 9.2 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 4.7 | 9.0 | 7.2 |
Tenure
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 39.5 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 41.1 | 30.6 | 34.8 |
% Rented - council/housing association | 9.5 | 14.0 | 12.1 |
% Rented - private | 5.4 | 9.0 | 7.7 |
% Other | 4.4 | 5.1 | 4.4 |
Household composition
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 31.5 | 34.4 | 33.4 |
% Married | 43.3 | 36.8 | 37.7 |
% Co-habiting | 5.8 | 7.2 | 7.0 |
% Lone parent | 5.6 | 6.2 | 6.8 |
% Other | 13.8 | 15.4 | 15.1 |
Economic activity
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 877 | 41,228 | 178,519 |
% employed part-time | 19.7 | 21.2 | 20.9 |
% employed full-time | 54.6 | 51.6 | 55.3 |
% self-employed | 18.7 | 21.5 | 17.6 |
% unemployed | 2.7 | 3.0 | 3.1 |
% full-time students with jobs | 4.2 | 2.7 | 3.1 |
Occupations
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 48.2 | 39.3 | 39.7 |
% Intermediate skill | 35.5 | 41.8 | 41.6 |
% Low skill | 16.3 | 18.8 | 18.7 |
Education
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 22.2 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 27.2 | 21.3 | 18.3 |
Health
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 17.2 | 19.3 | 19.2 |
% providing unpaid care | 11.2 | 10.9 | 10.8 |
General health
Broadmayne | West Dorset | Dorset | |
|---|---|---|---|
% good | 71.9 | 68.2 | 68.1 |
% fairly good | 21.3 | 23.5 | 23.5 |
% not good | 6.8 | 8.3 | 8.4 |


