Broadwindsor
2001 census ward profile
Total Population
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
Persons | 1,650 | 92,360 | 390,980 |
Males | 825 | 44,075 | 188,780 |
Females | 825 | 48,285 | 202,200 |
Population density (persons per hectare) | 0.4 | 0.9 | 1.5 |
Age Structure
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 15.6 | 17.7 | 17.9 |
% aged 15-59 years | 50.6 | 51.7 | 52.8 |
% aged 60-74 years | 21.4 | 18.3 | 17.6 |
% aged 75+ years | 12.4 | 12.3 | 11.7 |
Ethnicity
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.8 | 98.7 | 98.7 |
% Non-white | 0.2 | 1.3 | 1.3 |
Households
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 705 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 6.1 | 4.6 | 2.8 |
% of Households without a car/van | 8.1 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 9.5 | 9.0 | 7.2 |
Tenure
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 49.4 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 24.4 | 30.6 | 34.8 |
% Rented - council/housing association | 11.6 | 14.0 | 12.1 |
% Rented - private | 7.9 | 9.0 | 7.7 |
% Other | 6.7 | 5.1 | 4.4 |
Household composition
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 35.5 | 34.4 | 33.4 |
% Married | 38.6 | 36.8 | 37.7 |
% Co-habiting | 5.8 | 7.2 | 7.0 |
% Lone parent | 4.8 | 6.2 | 6.8 |
% Other | 15.3 | 15.4 | 15.1 |
Economic activity
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 730 | 41,228 | 178,519 |
% employed part-time | 17.9 | 21.2 | 20.9 |
% employed full-time | 41.6 | 51.6 | 55.3 |
% self-employed | 34.2 | 21.5 | 17.6 |
% unemployed | 3.3 | 3.0 | 3.1 |
% full-time students with jobs | 2.9 | 2.7 | 3.1 |
Occupations
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 36.6 | 39.3 | 39.7 |
% Intermediate skill | 45.2 | 41.8 | 41.6 |
% Low skill | 18.2 | 18.8 | 18.7 |
Education
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 25.1 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 23.0 | 21.3 | 18.3 |
Health
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 20.5 | 19.3 | 19.2 |
% providing unpaid care | 13.2 | 10.9 | 10.8 |
General health
Broadwindsor | West Dorset | Dorset | |
|---|---|---|---|
% good | 67.4 | 68.2 | 68.1 |
% fairly good | 23.6 | 23.5 | 23.5 |
% not good | 9.0 | 8.3 | 8.4 |


