Burton Bradstock
2001 census ward profile
Total Population
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
Persons | 1,850 | 92,360 | 390,980 |
Males | 865 | 44,075 | 188,780 |
Females | 985 | 48,285 | 202,200 |
Population density (persons per hectare) | 0.6 | 0.9 | 1.5 |
Age Structure
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 13.8 | 17.7 | 17.9 |
% aged 15-59 years | 46.3 | 51.7 | 52.8 |
% aged 60-74 years | 25.6 | 18.3 | 17.6 |
% aged 75+ years | 14.4 | 12.3 | 11.7 |
Ethnicity
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.7 | 98.7 | 98.7 |
% Non-white | 0.3 | 1.3 | 1.3 |
Households
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 886 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 14.9 | 4.6 | 2.8 |
% of Households without a car/van | 11.3 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 7.8 | 9.0 | 7.2 |
Tenure
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 58.1 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 22.2 | 30.6 | 34.8 |
% Rented - council/housing association | 9.1 | 14.0 | 12.1 |
% Rented - private | 5.7 | 9.0 | 7.7 |
% Other | 4.8 | 5.1 | 4.4 |
Household composition
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 42.0 | 34.4 | 33.4 |
% Married | 35.9 | 36.8 | 37.7 |
% Co-habiting | 5.6 | 7.2 | 7.0 |
% Lone parent | 4.1 | 6.2 | 6.8 |
% Other | 12.4 | 15.4 | 15.1 |
Economic activity
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 721 | 41,228 | 178,519 |
% employed part-time | 22.3 | 21.2 | 20.9 |
% employed full-time | 41.9 | 51.6 | 55.3 |
% self-employed | 29.7 | 21.5 | 17.6 |
% unemployed | 3.6 | 3.0 | 3.1 |
% full-time students with jobs | 2.5 | 2.7 | 3.1 |
Occupations
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 42.1 | 39.3 | 39.7 |
% Intermediate skill | 39.4 | 41.8 | 41.6 |
% Low skill | 18.5 | 18.8 | 18.7 |
Education
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 23.0 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 22.0 | 21.3 | 18.3 |
Health
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 19.8 | 19.3 | 19.2 |
% providing unpaid care | 13.1 | 10.9 | 10.8 |
General health
Burton Bradstock | West Dorset | Dorset | |
|---|---|---|---|
% good | 67.1 | 68.2 | 68.1 |
% fairly good | 24.8 | 23.5 | 23.5 |
% not good | 8.1 | 8.3 | 8.4 |


