Charminster & Cerne Valley
2001 census ward profile
Total Population
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
Persons | 3,731 | 92,360 | 390,980 |
Males | 1,761 | 44,075 | 188,780 |
Females | 1,970 | 48,285 | 202,200 |
Population density (persons per hectare) | 0.5 | 0.9 | 1.5 |
Age Structure
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 17.7 | 17.7 | 17.9 |
% aged 15-59 years | 50.1 | 51.7 | 52.8 |
% aged 60-74 years | 19.8 | 18.3 | 17.6 |
% aged 75+ years | 12.4 | 12.3 | 11.7 |
Ethnicity
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.4 | 98.7 | 98.7 |
% Non-white | 0.6 | 1.3 | 1.3 |
Households
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,608 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 4.8 | 4.6 | 2.8 |
% of Households without a car/van | 13.0 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 7.4 | 9.0 | 7.2 |
Tenure
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 40.0 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 30.7 | 30.6 | 34.8 |
% Rented - council/housing association | 14.7 | 14.0 | 12.1 |
% Rented - private | 8.3 | 9.0 | 7.7 |
% Other | 6.3 | 5.1 | 4.4 |
Household composition
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 35.3 | 34.4 | 33.4 |
% Married | 39.2 | 36.8 | 37.7 |
% Co-habiting | 6.6 | 7.2 | 7.0 |
% Lone parent | 6.0 | 6.2 | 6.8 |
% Other | 12.9 | 15.4 | 15.1 |
Economic activity
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,655 | 41,228 | 178,519 |
% employed part-time | 20.7 | 21.2 | 20.9 |
% employed full-time | 51.4 | 51.6 | 55.3 |
% self-employed | 22.1 | 21.5 | 17.6 |
% unemployed | 2.6 | 3.0 | 3.1 |
% full-time students with jobs | 3.2 | 2.7 | 3.1 |
Occupations
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 44.7 | 39.3 | 39.7 |
% Intermediate skill | 39.0 | 41.8 | 41.6 |
% Low skill | 16.3 | 18.8 | 18.7 |
Education
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 23.3 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 25.8 | 21.3 | 18.3 |
Health
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 19.0 | 19.3 | 19.2 |
% providing unpaid care | 10.1 | 10.9 | 10.8 |
General health
Charminster & Cerne Valley | West Dorset | Dorset | |
|---|---|---|---|
% good | 68.8 | 68.2 | 68.1 |
% fairly good | 22.7 | 23.5 | 23.5 |
% not good | 8.5 | 8.3 | 8.4 |


