Chesil Bank
2001 census ward profile
Total Population
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
Persons | 2,118 | 92,360 | 390,980 |
Males | 1,004 | 44,075 | 188,780 |
Females | 1,114 | 48,285 | 202,200 |
Population density (persons per hectare) | 0.3 | 0.9 | 1.5 |
Age Structure
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 18.0 | 17.7 | 17.9 |
% aged 15-59 years | 54.2 | 51.7 | 52.8 |
% aged 60-74 years | 19.2 | 18.3 | 17.6 |
% aged 75+ years | 8.6 | 12.3 | 11.7 |
Ethnicity
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.2 | 98.7 | 98.7 |
% Non-white | 0.8 | 1.3 | 1.3 |
Households
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 915 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 7.4 | 4.6 | 2.8 |
% of Households without a car/van | 7.5 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 12.8 | 9.0 | 7.2 |
Tenure
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 38.5 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 24.0 | 30.6 | 34.8 |
% Rented - council/housing association | 9.0 | 14.0 | 12.1 |
% Rented - private | 17.9 | 9.0 | 7.7 |
% Other | 10.6 | 5.1 | 4.4 |
Household composition
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 30.0 | 34.4 | 33.4 |
% Married | 42.9 | 36.8 | 37.7 |
% Co-habiting | 8.1 | 7.2 | 7.0 |
% Lone parent | 3.9 | 6.2 | 6.8 |
% Other | 15.0 | 15.4 | 15.1 |
Economic activity
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 964 | 41,228 | 178,519 |
% employed part-time | 17.7 | 21.2 | 20.9 |
% employed full-time | 47.9 | 51.6 | 55.3 |
% self-employed | 29.3 | 21.5 | 17.6 |
% unemployed | 2.9 | 3.0 | 3.1 |
% full-time students with jobs | 2.2 | 2.7 | 3.1 |
Occupations
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 48.1 | 39.3 | 39.7 |
% Intermediate skill | 37.3 | 41.8 | 41.6 |
% Low skill | 14.5 | 18.8 | 18.7 |
Education
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 20.7 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 25.2 | 21.3 | 18.3 |
Health
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 17.1 | 19.3 | 19.2 |
% providing unpaid care | 11.9 | 10.9 | 10.8 |
General health
Chesil Bank | West Dorset | Dorset | |
|---|---|---|---|
% good | 72.7 | 68.2 | 68.1 |
% fairly good | 20.2 | 23.5 | 23.5 |
% not good | 11.9 | 8.3 | 8.4 |


