Chickerell
2001 census ward profile
Total Population
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
Persons | 5,282 | 92,360 | 390,980 |
Males | 2,607 | 44,075 | 188,780 |
Females | 2,675 | 48,285 | 202,200 |
Population density (persons per hectare) | 308 | 0.9 | 1.5 |
Age Structure
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 18.2 | 17.7 | 17.9 |
% aged 15-59 years | 55.9 | 51.7 | 52.8 |
% aged 60-74 years | 18.1 | 18.3 | 17.6 |
% aged 75+ years | 7.8 | 12.3 | 11.7 |
Ethnicity
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% White | 98.6 | 98.7 | 98.7 |
% Non-white | 1.4 | 1.3 | 1.3 |
Households
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 2,262 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.6 | 4.6 | 2.8 |
% of Households without a car/van | 15.1 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 7.5 | 9.0 | 7.2 |
Tenure
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 36.8 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 43.9 | 30.6 | 34.8 |
% Rented - council/housing association | 10.8 | 14.0 | 12.1 |
% Rented - private | 5.0 | 9.0 | 7.7 |
% Other | 3.4 | 5.1 | 4.4 |
Household composition
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 27.2 | 34.4 | 33.4 |
% Married | 42.2 | 36.8 | 37.7 |
% Co-habiting | 8.3 | 7.2 | 7.0 |
% Lone parent | 6.6 | 6.2 | 6.8 |
% Other | 15.7 | 15.4 | 15.1 |
Economic activity
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 2,661 | 41,228 | 178,519 |
% employed part-time | 22.0 | 21.2 | 20.9 |
% employed full-time | 59.4 | 51.6 | 55.3 |
% self-employed | 13.1 | 21.5 | 17.6 |
% unemployed | 2.6 | 3.0 | 3.1 |
% full-time students with jobs | 2.9 | 2.7 | 3.1 |
Occupations
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 36.0 | 39.3 | 39.7 |
% Intermediate skill | 43.1 | 41.8 | 41.6 |
% Low skill | 20.9 | 18.8 | 18.7 |
Education
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 29.5 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 13.0 | 21.3 | 18.3 |
Health
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 19.0 | 19.3 | 19.2 |
% providing unpaid care | 10.1 | 10.9 | 10.8 |
General health
Chickerell | West Dorset | Dorset | |
|---|---|---|---|
% good | 68.2 | 68.2 | 68.1 |
% fairly good | 22.8 | 23.5 | 23.5 |
% not good | 9.0 | 8.3 | 8.4 |


