Halstock
2001 census ward profile
Total Population
Halstock | West Dorset | Dorset | |
|---|---|---|---|
Persons | 1,782 | 92,360 | 390,980 |
Males | 899 | 44,075 | 188,780 |
Females | 883 | 48,285 | 202,200 |
Population density (persons per hectare) | 0.2 | 0.9 | 1.5 |
Age Structure
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 15.7 | 17.7 | 17.9 |
% aged 15-59 years | 57.2 | 51.7 | 52.8 |
% aged 60-74 years | 17.3 | 18.3 | 17.6 |
% aged 75+ years | 9.7 | 12.3 | 11.7 |
Ethnicity
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.7 | 98.7 | 98.7 |
% Non-white | 0.3 | 1.3 | 1.3 |
Households
Halstock | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 739 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 5.1 | 4.6 | 2.8 |
% of Households without a car/van | 5.0 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 11.1 | 9.0 | 7.2 |
Tenure
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 45.5 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 22.2 | 30.6 | 34.8 |
% Rented - council/housing association | 5.1 | 14.0 | 12.1 |
% Rented - private | 17.6 | 9.0 | 7.7 |
% Other | 9.6 | 5.1 | 4.4 |
Household composition
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 26.2 | 34.4 | 33.4 |
% Married | 44.7 | 36.8 | 37.7 |
% Co-habiting | 7.6 | 7.2 | 7.0 |
% Lone parent | 5.0 | 6.2 | 6.8 |
% Other | 16.6 | 15.4 | 15.1 |
Economic activity
Halstock | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 877 | 41,228 | 178,519 |
% employed part-time | 16.4 | 21.2 | 20.9 |
% employed full-time | 44.4 | 51.6 | 55.3 |
% self-employed | 33.5 | 21.5 | 17.6 |
% unemployed | 3.0 | 3.0 | 3.1 |
% full-time students with jobs | 2.7 | 2.7 | 3.1 |
Occupations
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 43.6 | 39.3 | 39.7 |
% Intermediate skill | 41.0 | 41.8 | 41.6 |
% Low skill | 15.4 | 18.8 | 18.7 |
Education
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 20.9 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 26.4 | 21.3 | 18.3 |
Health
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 16.8 | 19.3 | 19.2 |
% providing unpaid care | 12.2 | 10.9 | 10.8 |
General health
Halstock | West Dorset | Dorset | |
|---|---|---|---|
% good | 71.6 | 68.2 | 68.1 |
% fairly good | 22.4 | 23.5 | 23.5 |
% not good | 5.9 | 8.3 | 8.4 |


