Dorchester West
2001 census ward profile
Total Population
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
Persons | 4,198 | 92,360 | 390,980 |
Males | 2,025 | 44,075 | 188,780 |
Females | 2,173 | 48,285 | 202,200 |
Population density (persons per hectare) | 28.5 | 0.9 | 1.5 |
Age Structure
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 21.7 | 17.7 | 17.9 |
% aged 15-59 years | 53.7 | 51.7 | 52.8 |
% aged 60-74 years | 14.7 | 18.3 | 17.6 |
% aged 75+ years | 9.9 | 12.3 | 11.7 |
Ethnicity
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% White | 98.3 | 98.7 | 98.7 |
% Non-white | 1.7 | 1.3 | 1.3 |
Households
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,656 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.6 | 4.6 | 2.8 |
% of Households without a car/van | 21.5 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 13.3 | 9.0 | 7.2 |
Tenure
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 32.0 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 37.4 | 30.6 | 34.8 |
% Rented - council/housing association | 22.8 | 14.0 | 12.1 |
% Rented - private | 4.5 | 9.0 | 7.7 |
% Other | 3.3 | 5.1 | 4.4 |
Household composition
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 26.3 | 34.4 | 33.4 |
% Married | 41.0 | 36.8 | 37.7 |
% Co-habiting | 7.1 | 7.2 | 7.0 |
% Lone parent | 10.6 | 6.2 | 6.8 |
% Other | 15.1 | 15.4 | 15.1 |
Economic activity
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,925 | 41,228 | 178,519 |
% employed part-time | 24.9 | 21.2 | 20.9 |
% employed full-time | 55.2 | 51.6 | 55.3 |
% self-employed | 12.6 | 21.5 | 17.6 |
% unemployed | 3.4 | 3.0 | 3.1 |
% full-time students with jobs | 3.8 | 2.7 | 3.1 |
Occupations
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 34.1 | 39.3 | 39.7 |
% Intermediate skill | 43.5 | 41.8 | 41.6 |
% Low skill | 22.4 | 18.8 | 18.7 |
Education
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 27.6 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 18.9 | 21.3 | 18.3 |
Health
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 18.7 | 19.3 | 19.2 |
% providing unpaid care | 10.0 | 10.9 | 10.8 |
General health
Dorchester West | West Dorset | Dorset | |
|---|---|---|---|
% good | 68.0 | 68.2 | 68.1 |
% fairly good | 23.5 | 23.5 | 23.5 |
% not good | 8.5 | 8.3 | 8.4 |


