Dorchester South
2001 census ward profile
Total Population
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
Persons | 4,054 | 92,360 | 390,980 |
Males | 1,971 | 44,075 | 188,780 |
Females | 2,083 | 48,285 | 202,200 |
Population density (persons per hectare) | 32.3 | 0.9 | 1.5 |
Age Structure
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 18.6 | 17.7 | 17.9 |
% aged 15-59 years | 55.9 | 51.7 | 52.8 |
% aged 60-74 years | 16.3 | 18.3 | 17.6 |
% aged 75+ years | 9.2 | 12.3 | 11.7 |
Ethnicity
Dorchester | West Dorset | Dorset | |
|---|---|---|---|
% White | 98.1 | 98.7 | 98.7 |
% Non-white | 1.9 | 1.3 | 1.3 |
Households
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,656 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.4 | 4.6 | 2.8 |
% of Households without a car/van | 13.3 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 2.9 | 9.0 | 7.2 |
Tenure
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 45.8 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 45.2 | 30.6 | 34.8 |
% Rented - council/housing association | 3.7 | 14.0 | 12.1 |
% Rented - private | 3.3 | 9.0 | 7.7 |
% Other | 2.0 | 5.1 | 4.4 |
Household composition
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 29.6 | 34.4 | 33.4 |
% Married | 46.9 | 36.8 | 37.7 |
% Co-habiting | 5.7 | 7.2 | 7.0 |
% Lone parent | 6.5 | 6.2 | 6.8 |
% Other | 11.4 | 15.4 | 15.1 |
Economic activity
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 2,028 | 41,228 | 178,519 |
% employed part-time | 25.3 | 21.2 | 20.9 |
% employed full-time | 58.6 | 51.6 | 55.3 |
% self-employed | 10.6 | 21.5 | 17.6 |
% unemployed | 2.0 | 3.0 | 3.1 |
% full-time students with jobs | 3.5 | 2.7 | 3.1 |
Occupations
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 41.2 | 39.3 | 39.7 |
% Intermediate skill | 42.3 | 41.8 | 41.6 |
% Low skill | 16.6 | 18.8 | 18.7 |
Education
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 19.9 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 25.3 | 21.3 | 18.3 |
Health
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 15.8 | 19.3 | 19.2 |
% providing unpaid care | 11.9 | 10.9 | 10.8 |
General health
Dorchester South | West Dorset | Dorset | |
|---|---|---|---|
% good | 72.3 | 68.2 | 68.1 |
% fairly good | 21.5 | 23.5 | 23.5 |
% not good | 6.2 | 8.3 | 8.4 |


