Dorchester East
2001 census ward profile
Total Population
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
Persons | 4,429 | 92,360 | 390,980 |
Males | 2,131 | 44,075 | 188,780 |
Females | 2,298 | 48,285 | 202,200 |
Population density (persons per hectare) | 31.0 | 0.9 | 1.5 |
Age Structure
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 21.2 | 17.7 | 17.9 |
% aged 15-59 years | 55.3 | 51.7 | 52.8 |
% aged 60-74 years | 13.7 | 18.3 | 17.6 |
% aged 75+ years | 9.8 | 12.3 | 11.7 |
Ethnicity
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.1 | 98.7 | 98.7 |
% Non-white | 0.9 | 1.3 | 1.3 |
Households
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 2,033 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.7 | 4.6 | 2.8 |
% of Households without a car/van | 25.5 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 5.3 | 9.0 | 7.2 |
Tenure
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 30.0 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 37.1 | 30.6 | 34.8 |
% Rented - council/housing association | 23.0 | 14.0 | 12.1 |
% Rented - private | 7.0 | 9.0 | 7.7 |
% Other | 3.0 | 5.1 | 4.4 |
Household composition
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 29.6 | 34.4 | 33.4 |
% Married | 34.8 | 36.8 | 37.7 |
% Co-habiting | 8.7 | 7.2 | 7.0 |
% Lone parent | 8.4 | 6.2 | 6.8 |
% Other | 18.5 | 15.4 | 15.1 |
Economic activity
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 2,127 | 41,228 | 178,519 |
% employed part-time | 22.0 | 21.2 | 20.9 |
% employed full-time | 59.0 | 51.6 | 55.3 |
% self-employed | 12.9 | 21.5 | 17.6 |
% unemployed | 3.3 | 3.0 | 3.1 |
% full-time students with jobs | 2.8 | 2.7 | 3.1 |
Occupations
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 40.2 | 39.3 | 39.7 |
% Intermediate skill | 41.8 | 41.8 | 41.6 |
% Low skill | 18.1 | 18.8 | 18.7 |
Education
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 24.3 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 21.9 | 21.3 | 18.3 |
Health
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 16.9 | 19.3 | 19.2 |
% providing unpaid care | 9.5 | 10.9 | 10.8 |
General health
Dorchester East | West Dorset | Dorset | |
|---|---|---|---|
% good | 70.1 | 68.2 | 68.1 |
% fairly good | 22.6 | 23.5 | 23.5 |
% not good | 7.3 | 8.3 | 8.4 |


