Lyme Regis
2001 census ward profile
Total Population
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
Persons | 3,513 | 92,360 | 390,980 |
Males | 1,595 | 44,075 | 188,780 |
Females | 1,918 | 48,285 | 202,200 |
Population density (persons per hectare) | 7.0 | 0.9 | 1.5 |
Age Structure
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 12.9 | 17.7 | 17.9 |
% aged 15-59 years | 43.6 | 51.7 | 52.8 |
% aged 60-74 years | 23.5 | 18.3 | 17.6 |
% aged 75+ years | 20.0 | 12.3 | 11.7 |
Ethnicity
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.1 | 98.7 | 98.7 |
% Non-white | 0.9 | 1.3 | 1.3 |
Households
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,660 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 14.9 | 4.6 | 2.8 |
% of Households without a car/van | 22.4 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 11.7 | 9.0 | 7.2 |
Tenure
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 49.9 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 22.9 | 30.6 | 34.8 |
% Rented - council/housing association | 15.3 | 14.0 | 12.1 |
% Rented - private | 7.3 | 9.0 | 7.7 |
% Other | 4.5 | 5.1 | 4.4 |
Household composition
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 45.5 | 34.4 | 33.4 |
% Married | 28.9 | 36.8 | 37.7 |
% Co-habiting | 6.4 | 7.2 | 7.0 |
% Lone parent | 5.6 | 6.2 | 6.8 |
% Other | 13.6 | 15.4 | 15.1 |
Economic activity
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,357 | 41,228 | 178,519 |
% employed part-time | 21.2 | 21.2 | 20.9 |
% employed full-time | 40.9 | 51.6 | 55.3 |
% self-employed | 31.8 | 21.5 | 17.6 |
% unemployed | 3.5 | 3.0 | 3.1 |
% full-time students with jobs | 2.5 | 2.7 | 3.1 |
Occupations
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 41.6 | 39.3 | 39.7 |
% Intermediate skill | 39.6 | 41.8 | 41.6 |
% Low skill | 18.9 | 18.8 | 18.7 |
Education
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 27.0 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 21.5 | 21.3 | 18.3 |
Health
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 25.1 | 19.3 | 19.2 |
% providing unpaid care | 11.4 | 10.9 | 10.8 |
General health
Lyme Regis | West Dorset | Dorset | |
|---|---|---|---|
% good | 61.7 | 68.2 | 68.1 |
% fairly good | 27.6 | 23.5 | 23.5 |
% not good | 10.7 | 8.3 | 8.4 |


