Marshwood Vale
2001 census ward profile
Total Population
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
Persons | 1,707 | 92,360 | 390,980 |
Males | 837 | 44,075 | 188,780 |
Females | 870 | 48,285 | 202,200 |
Population density (persons per hectare) | 0.3 | 0.9 | 1.5 |
Age Structure
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 15.6 | 17.7 | 17.9 |
% aged 15-59 years | 51.7 | 51.7 | 52.8 |
% aged 60-74 years | 22.2 | 18.3 | 17.6 |
% aged 75+ years | 10.5 | 12.3 | 11.7 |
Ethnicity
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% White | 99.8 | 98.7 | 98.7 |
% Non-white | 0.2 | 1.3 | 1.3 |
Households
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 746 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 9.3 | 4.6 | 2.8 |
% of Households without a car/van | 8.7 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 12.7 | 9.0 | 7.2 |
Tenure
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 55.2 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 20.9 | 30.6 | 34.8 |
% Rented - council/housing association | 7.5 | 14.0 | 12.1 |
% Rented - private | 10.2 | 9.0 | 7.7 |
% Other | 6.2 | 5.1 | 4.4 |
Household composition
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 33.2 | 34.4 | 33.4 |
% Married | 40.4 | 36.8 | 37.7 |
% Co-habiting | 7.1 | 7.2 | 7.0 |
% Lone parent | 5.8 | 6.2 | 6.8 |
% Other | 13.6 | 15.4 | 15.1 |
Economic activity
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 780 | 41,228 | 178,519 |
% employed part-time | 16.5 | 21.2 | 20.9 |
% employed full-time | 36.2 | 51.6 | 55.3 |
% self-employed | 42.6 | 21.5 | 17.6 |
% unemployed | 3.3 | 3.0 | 3.1 |
% full-time students with jobs | 1.4 | 2.7 | 3.1 |
Occupations
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 35.8 | 39.3 | 39.7 |
% Intermediate skill | 47.7 | 41.8 | 41.6 |
% Low skill | 16.5 | 18.8 | 18.7 |
Education
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 23.5 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 22.2 | 21.3 | 18.3 |
Health
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 16.9 | 19.3 | 19.2 |
% providing unpaid care | 12.7 | 10.9 | 10.8 |
General health
Marshwood Vale | West Dorset | Dorset | |
|---|---|---|---|
% good | 70.2 | 68.2 | 68.1 |
% fairly good | 23.1 | 23.5 | 23.5 |
% not good | 6.7 | 8.3 | 8.4 |


