Sherborne East
2001 census ward profile
Total Population
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
Persons | 4,070 | 92,360 | 390,980 |
Males | 1,849 | 44,075 | 188,780 |
Females | 2,221 | 48,285 | 202,200 |
Population density (persons per hectare) | 17.8 | 0.9 | 1.5 |
Age Structure
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 16.2 | 17.7 | 17.9 |
% aged 15-59 years | 45.9 | 51.7 | 52.8 |
% aged 60-74 years | 18.5 | 18.3 | 17.6 |
% aged 75+ years | 19.4 | 12.3 | 11.7 |
Ethnicity
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% White | 98.5 | 98.7 | 98.7 |
% Non-white | 1.5 | 1.3 | 1.3 |
Households
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,935 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.9 | 4.6 | 2.8 |
% of Households without a car/van | 25.8 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 7.7 | 9.0 | 7.2 |
Tenure
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 41.3 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 25.0 | 30.6 | 34.8 |
% Rented - council/housing association | 19.0 | 14.0 | 12.1 |
% Rented - private | 10.2 | 9.0 | 7.7 |
% Other | 4.4 | 5.1 | 4.4 |
Household composition
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 42.7 | 34.4 | 33.4 |
% Married | 25.3 | 36.8 | 37.7 |
% Co-habiting | 7.5 | 7.2 | 7.0 |
% Lone parent | 6.5 | 6.2 | 6.8 |
% Other | 18.0 | 15.4 | 15.1 |
Economic activity
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,595 | 41,228 | 178,519 |
% employed part-time | 20.9 | 21.2 | 20.9 |
% employed full-time | 57.2 | 51.6 | 55.3 |
% self-employed | 15.5 | 21.5 | 17.6 |
% unemployed | 3.9 | 3.0 | 3.1 |
% full-time students with jobs | 2.5 | 2.7 | 3.1 |
Occupations
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 39.6 | 39.3 | 39.7 |
% Intermediate skill | 38.1 | 41.8 | 41.6 |
% Low skill | 22.3 | 18.8 | 18.7 |
Education
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 28.4 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 23.3 | 21.3 | 18.3 |
Health
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 23.7 | 19.3 | 19.2 |
% providing unpaid care | 9.2 | 10.9 | 10.8 |
General health
Sherborne East | West Dorset | Dorset | |
|---|---|---|---|
% good | 65.2 | 68.2 | 68.1 |
% fairly good | 24.6 | 23.5 | 23.5 |
% not good | 10.2 | 8.3 | 8.4 |


