Sherborne West
2001 census ward profile
Total Population
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
Persons | 5,280 | 92,360 | 390,980 |
Males | 2,554 | 44,075 | 188,780 |
Females | 2,726 | 48,285 | 202,200 |
Population density (persons per hectare) | 12.0 | 0.9 | 1.5 |
Age Structure
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 22.6 | 17.7 | 17.9 |
% aged 15-59 years | 50.1 | 51.7 | 52.8 |
% aged 60-74 years | 14.6 | 18.3 | 17.6 |
% aged 75+ years | 12.7 | 12.3 | 11.7 |
Ethnicity
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% White | 94.0 | 98.7 | 98.7 |
% Non-white | 6.0 | 1.3 | 1.3 |
Households
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,999 | 40,510 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.8 | 4.6 | 2.8 |
% of Households without a car/van | 25.5 | 16.9 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 9.4 | 9.0 | 7.2 |
Tenure
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 37.0 | 41.4 | 41.0 |
% Buying with a mortgage or loan | 25.3 | 30.6 | 34.8 |
% Rented - council/housing association | 18.8 | 14.0 | 12.1 |
% Rented - private | 13.1 | 9.0 | 7.7 |
% Other | 5.8 | 5.1 | 4.4 |
Household composition
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 40.4 | 34.4 | 33.4 |
% Married | 30.6 | 36.8 | 37.7 |
% Co-habiting | 5.7 | 7.2 | 7.0 |
% Lone parent | 7.2 | 6.2 | 6.8 |
% Other | 16.1 | 15.4 | 15.1 |
Economic activity
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,898 | 41,228 | 178,519 |
% employed part-time | 22.2 | 21.2 | 20.9 |
% employed full-time | 56.7 | 51.6 | 55.3 |
% self-employed | 14.4 | 21.5 | 17.6 |
% unemployed | 2.9 | 3.0 | 3.1 |
% full-time students with jobs | 3.8 | 2.7 | 3.1 |
Occupations
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% High skill | 38.3 | 39.3 | 39.7 |
% Intermediate skill | 40.9 | 41.8 | 41.6 |
% Low skill | 20.8 | 18.8 | 18.7 |
Education
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 26.6 | 25.3 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 19.6 | 21.3 | 18.3 |
Health
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 16.4 | 19.3 | 19.2 |
% providing unpaid care | 8.3 | 10.9 | 10.8 |
General health
Sherborne West | West Dorset | Dorset | |
|---|---|---|---|
% good | 72.2 | 68.2 | 68.1 |
% fairly good | 21.6 | 23.5 | 23.5 |
% not good | 6.3 | 8.3 | 8.4 |


