Colehill West
Colehill West 2001 Census Ward profile
Population
| Colehill West | East Dorset | Dorset |
|---|
| Persons | 2,318 | 83,786 | 390,980 |
|---|
| Males | 1,141 | 39,974 | 188,780 |
|---|
| Females | 1,177 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 5.2 | 2.4 | 1.5 |
|---|
Age Structure
| Colehill West | East Dorset | Dorset |
|---|
| % aged 0-15 years | 16.3 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 56.2 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 18.6 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 9.0 | 12.7 | 11.7 |
|---|
Ethnicity
| Colehill West | East Dorset | Dorset |
|---|
| % White | 99.5 | 99.0 | 98.7 |
|---|
| % Non-white | 0.5 | 1.0 | 1.3 |
|---|
Households
| Colehill West | East Dorset | Dorset |
|---|
| Number of Households | 936 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.3 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 5.2 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 2.4 | 3.6 | 7.2 |
|---|
Tenure
| Colehill West | East Dorset | Dorset |
|---|
| % Owned outright | 51.5 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 42.0 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 1.7 | 8.1 | 12.1 |
|---|
| % Rented - private | 3.0 | 4.9 | 7.7 |
|---|
| % Other | 1.7 | 3.1 | 4.4 |
|---|
Household composition
| Colehill West | East Dorset | Dorset |
|---|
| % Pensioner | 31.4 | 35.8 | 33.4 |
|---|
| % Married | 50.9 | 41.0 | 37.7 |
|---|
| % Co-habiting | 4.4 | 5.9 | 7.0 |
|---|
| % Lone parent | 2.9 | 5.7 | 6.8 |
|---|
| % Other | 10.5 | 11.6 | 15.1 |
|---|
Economic activity
| Colehill West | East Dorset | Dorset |
|---|
| Economically active population | 1,175 | 38,135 | 178,519 |
|---|
| % employed part-time | 20.2 | 20.8 | 20.9 |
|---|
| % employed full-time | 51.4 | 55.6 | 55.3 |
|---|
| % self-employed | 20.9 | 17.5 | 17.6 |
|---|
| % unemployed | 2.0 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 5.4 | 3.6 | 3.1 |
|---|
Occupations
| Colehill West | East Dorset | Dorset |
|---|
| % High skill | 55.1 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 34.7 | 41.4 | 41.6 |
|---|
| % Low skill | 10.1 | 15.2 | 18.7 |
|---|
Education
| Colehill West | East Dorset | Dorset |
|---|
| % with no qualifications | 14.1 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 31.2 | 18.7 | 18.3 |
|---|
Health
| Colehill West | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 13.4 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 12.8 | 11.1 | 10.8 |
|---|
General health
| Colehill West | East Dorset | Dorset |
|---|
| % good | 75.8 | 68.9 | 68.1 |
|---|
| % fairly good | 18.9 | 23.2 | 23.5 |
|---|
| % not good | 5.2 | 7.9 | 8.4 |
|---|